| Lane Coverage | 1–4 lane (s) (3.75 m (12.30 ft) standard lane) |
| Speed Measurement Range | 10 km/h–250 km/h |
| Speed Measurement Accuracy | Simulated Speed Measurement Error Range: ±2 km/h On-site Speed Measurement Error Range: Vehicle speed < 100 km/h: ±2 km/h Vehicle speed ≥ 100km/h: ±2% |
| Detection Target | Up to 32 vehicles |
| Maximum Detection Distance | 35m |
| Minimum Detection Distance | 18m |
| Installation Height | 5m–8m |
| Position Detection Accuracy | ± 1m |
| Overspeed Capture Rate | ≥ 95% (when traffic is smooth) |
| Lane Recognition Rate | ≥ 95% |
| Frequency | 24 GHz–24.25 GHz |
| Response Time | ≤ 50 ms |
| Transmit Power (EIRP) | 20 dBm (100 mW) |
| Modulation | FMCW + Monopulse + Doppler, 3 transceiving antennas |
| Bandwidth | 250 MHz |
| Protection | IP66 |
| Radar Beam Angle | Horizontal: 20° (-3dB) Vertical: 18° (-3dB) |
| Operating Voltage | 12V DC |
| Average Power Consumption | < 3.5W |
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Working humidity | 10%RH – 90%RH, no condensation |
| Dimension | 155 mm × 130 mm × 54.9 mm (6.10” × 5.12” × 2.16”) (L × W × H) |
| Weight | 2.2kg |
Project Model
CP-UA-RD24M
Multilane Radar Detector
- One single radar covers up to 32 vehicles of 1–4 lanes.
- Precisely detects speed and position of vehicles when they are 18 m–35m (59.1 ft–114.8 ft) away.
- Flexible to install: Either installed over the lane or at the side of a lane.
- Special functions such as detection of illegal lane change and wrong-way driving.
- The detection performance is not impaired by adjacent lane or vehicles in front of or behind the target vehicle.
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.